Web Development
Tier | Description | Price |
Basic Website (1–5 pages) | Simple layout, contact form, mobile-responsive, no custom code | $500 |
Standard Website (5–10 pages) | Basic SEO, blog setup, WordPress CMS | $1,000 |
Advanced Website (10+ pages/eCommerce) | Payment gateway, product setup, responsive design | $2,000 |
Maintenance (Hourly) | Small edits, plugin updates, backups | $40/hr |
Social Media Posting
Package | Includes | Monthly Price |
Basic (1 platform) | 3 posts/week, branded images, basic captions | $300 |
Standard (2 platforms) | 4–5 posts/week, scheduling, hashtag research | $500 |
Premium (3 platforms) | Daily posts, stories/reels, light engagement | $800 |
Social Media Ads
Service | Description | Price |
Ad Setup (one-time) | Audience research, creative design, setup | $300 |
Ad Management (monthly) | Monitoring, testing, reports | 15% of ad spend or $300 minimum |
Ad Creative | 1–2 graphics or short video | $100/ad |
Hosting
Plan | Includes | Price |
Basic Hosting | 1 site, SSL, updates | $100/year |
Maintenance Add-on | Backups, plugin updates | $25/month |
Bundled Packages
Package | Includes | Price |
Starter | 1-page website + 1 platform social posting | $750 one-time + $300/month |
Growth | 5-page site + 2 platforms + basic ad setup | $1,000 one-time + $500/month |
Pro | Full site + 3 platforms + ad management | $2,000 one-time + $800/month |
Logo Design
Tier | Includes | Price |
Basic Logo | 1 concept, 1 revision, simple text-based design, PNG + JPEG files | $125 |
Standard Logo | 2–3 concepts, 2 revisions, color + black/white versions, PNG, JPEG, SVG | $250 |
Premium Logo | 4+ concepts, 3–5 revisions, full brand sheet (fonts, colors), vector files, source files (AI, EPS, PSD) | $500 |